Event Details: July 9, 2026 | Harvard Athletics Complex
Presented by
Help kids at Boston Children's Hospital find lifesaving answers. Register with your company team, fundraise, then compete to win!
Already registered? Log in here.
Search for a Participant or Team
Join Us
Battle for points with your teammates by your side. Join an existing team or start one with your company’s support.
Our Goal
Every dollar you raise helps kids at Boston Children's fight—and defeat—illness.
- Total Raised:
- $763,079
- Goal:
- $1,100,000
Fundraiser Leaderboard
| Top Participants | ||
|---|---|---|
| Keith Vercauteren | $10,500 | Donate |
| Anna Balcom | $5,113 | Donate |
| Caitlin Hannon | $3,075 | Donate |
| Akin Shah | $2,150 | Donate |
| Elaine Desmond | $2,100 | Donate |
| David Blessing | $2,000 | Donate |
| Abigale Shields | $1,780 | Donate |
| Allysen Mattison | $1,750 | Donate |
| Eamon Moran | $1,700 | Donate |
| Carey Creps | $1,485 | Donate |
| Top Teams | ||
|---|---|---|
| BJ's Wholesale Club Team 2 | $19,713 | Join Team |
| Wells Fargo Capital Finance | $10,810 | Join Team |
| BJ's Wholesale Club Team 3 | $10,780 | Join Team |
| Baystate Financial (3) Team SFP Wealth | $7,420 | Join Team |
| HarbourVest | $6,790 | Join Team |
| Lamacchia Realty | $6,345 | Join Team |
| BJ's Wholesale Club Team 1 | $5,998 | Join Team |
| The UG2 Crew | $4,442 | Join Team |
| ARCares | $4,420 | Join Team |
| Baystate Financial Team 1 | $3,940 | Join Team |
How You Can Help