Event Details: July 9, 2026 | Harvard Athletics Complex
Presented by
Help kids at Boston Children's Hospital find lifesaving answers. Register with your company team, fundraise, then compete to win!
Already registered? Log in here.
Search for a Participant or Team
Join Us
Battle for points with your teammates by your side. Join an existing team or start one with your company’s support.
Our Goal
Every dollar you raise helps kids at Boston Children's fight—and defeat—illness.
- Total Raised:
- $434,361
- Goal:
- $1,100,000
Fundraiser Leaderboard
| Top Participants | ||
|---|---|---|
| Caitlin Hannon | $2,570 | Donate |
| Anna Balcom | $2,290 | Donate |
| Chris Coyne | $1,090 | Donate |
| Issac Whitaker | $950 | Donate |
| Shannon Bonner | $600 | Donate |
| Kevin Harris | $495 | Donate |
| Adina Ichilov | $460 | Donate |
| John Monahan | $300 | Donate |
| Kayley Baglini | $300 | Donate |
| Michael Iannuccilli | $300 | Donate |
| Top Teams | ||
|---|---|---|
| BJ's Wholesale Club Team 2 | $4,585 | Join Team |
| BJ's Wholesale Club Team 3 | $4,360 | Join Team |
| BJ's Wholesale Club Team 1 | $2,315 | Join Team |
| SBLI | $1,136 | Join Team |
| New Balance | $670 | Join Team |
| Watson-Marlow | $425 | Join Team |
| Baystate Financial Team 1 | $250 | Join Team |
| Sentinel Cares | $225 | Join Team |
| Cigna Healthcare | $200 | Join Team |
| Baystate Financial (3) Team SFP Wealth | $140 | Join Team |
How You Can Help